VIN | 1FTSW2BR0AEA53090 |
Stock Number | 5W64A |
Condition | USED |
Year | 2010 |
Make | FORD |
Model | SUPER DUTY F-250 SRW |
Package | LARIAT |
Mileage | 51,735 miles |
Body Style | Pickup - Full Size |
Engine | 6.4L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black Clearcoat |
Interior | Ebony Leather |
Curb Weight - Front | 4620 lbs |
Curb Weight - Rear | 2819 lbs |
Length, Overall w/o rear bumper | 246.2 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | - TBD - in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.4L 8 Cyl. Diesel |
Engine Displacement | 6.4L |
Driver & front passenger airbags
SOS post crash alert system
Color-keyed safety belts w/front seat outboard height adjustable D-rings
BeltMinder seatbelt-not-buckled chime & flashing warning light
Rear door child safety locks
Child seat tethers on all rear passenger seats
Tire pressure monitoring system
6.4L OHV TURBO-DIESEL POWER STROKE V8 ENGINE | 5W64A |
6.4L OHV turbo-diesel Power Stroke V8 engine -inc: 135-amp HD alternator | turbo boost gauge |
air filter minder *Includes winter front grille cover in AK | CO |
ID | IA |
ME | MI |
MN | MT |
NH | NY |
ND | SD |
VT | WI |
WY* (REQ: 425 Emissions) | 4-wheel drive |
12.5K trailer hitch receiver-inc: 2 hitch | Pwr steering w/steering damper |
Unique Harley-Davidson autolamp/rainlamp headlamps | Fog lamps |
Rear privacy glass | Interval windshield wipers |
Dual zone electronic automatic temperature control (EATC) | Driver & front passenger manual lumbar support |
Pwr driver & front passenger seats | Tilt steering wheel |
Metallic-faced instrumentation -inc: tachometer | speedometer |
oil pressure | coolant temp |
fuel gauge | indicator lights |
enhanced message center w/odometer | trip odometer |
engine hour meter | warning messages |
trip computer (compass | autolamp configuration & status |
system check | language selection) |
distance-to-empty | average fuel economy |
woodgrain panel inserts | transmission temp gauge |
SecuriLock anti-theft ignition | Cruise control |
Auxiliary pwr point | Electrochromic rearview mirror w/built-in microphone for SYNC |
Dual color-keyed cloth sunvisors-inc: driver-side map strap | dual covered lighted mirrors |
Driver & front passenger airbags | Rear door child safety locks |
Tire pressure monitoring system |
Welcome to the Beadle family! Since 1975, we've rocked the car business with a focus on Friends, Family, and FUN. Our team of car enthusiasts is here to turn your car-buying journey into a joyride. No question is too small or too weird—we've heard them all. Let us be your partners in finding a vehicle that matches your style, budget, and need for speed. Car buying should be FUN, and at Beadle Auto Group, it's not just a transaction, but an unforgettable experience. Call or TEXT US at 605-845-7277 or visit our showroom for a "wheelie" good time.
125,709 Miles,
Pickup - Full Size,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,900
71,426 Miles,
Pickup - Full Size,
6.7L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $51,900
100,638 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,650
118,540 Miles,
Pickup - Full Size,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,900
20,463 Miles,
Pickup - Full Size,
2.7L V6 Ecoboost Engine,
AUTOMATIC,
Price: $39,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.